<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Tools Of The Trade &#187; Photoshop Tips</title>
	<atom:link href="http://www.zomoca.com/category/photoshop-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zomoca.com</link>
	<description>Internet Marketing Tools and Tips For Maximizing Your Online Income</description>
	<lastBuildDate>Fri, 02 Dec 2011 13:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photoshop Add a Stroke Border Around Photos</title>
		<link>http://www.zomoca.com/2010/11/11/photoshop-add-a-stroke-border-around-photos/</link>
		<comments>http://www.zomoca.com/2010/11/11/photoshop-add-a-stroke-border-around-photos/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tips]]></category>

		<guid isPermaLink="false">http://www.zomoca.com/?p=173</guid>
		<description><![CDATA[Sometimes you want to put a thin border around a picture. This tutorial shows how to use vector masks to do this. http://www.photoshopessentials.com/photo-effects/rounded-corners/page-2.php]]></description>
			<content:encoded><![CDATA[<p>Sometimes you want to put a thin border around a picture.  This tutorial shows how to use vector masks to do this.</p>
<p>http://www.photoshopessentials.com/photo-effects/rounded-corners/page-2.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomoca.com/2010/11/11/photoshop-add-a-stroke-border-around-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tips</title>
		<link>http://www.zomoca.com/2008/07/31/design-tips/</link>
		<comments>http://www.zomoca.com/2008/07/31/design-tips/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dreamweaver Tips]]></category>
		<category><![CDATA[Final Cut Pro Tips]]></category>
		<category><![CDATA[Photoshop Tips]]></category>

		<guid isPermaLink="false">http://www.zomoca.com/2008/07/31/design-tips/</guid>
		<description><![CDATA[I know a lot of times I want to tweak a graphic or some video and I just don&#8217;t know the right trick to it. This site has a lot of cool free video tutorials for Final Cut Pro, Photoshop, and Dreamweaver. www.tutcast.com]]></description>
			<content:encoded><![CDATA[<p>I know a lot of times I want to tweak a graphic or some video and I just don&#8217;t know the right trick to it.</p>
<p>This site has a lot of cool free video tutorials for Final Cut Pro, Photoshop, and Dreamweaver.</p>
<p>www.tutcast.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomoca.com/2008/07/31/design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

